| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 9 Feb 2010 04:44:05 GMT | |
| Server ID | MTAPRSNET |
| Sys Op | Jim Fuller, N7VR |
| Sys Op's E-Mail Address | n7vr@arrl.net |
| Sys Op's Website | http://www.n7vr.org |
| Server Location | Billings, MT |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_04 class.zip: 50.0 |
| Total Up Time | 96d09h28m17.853s |
| TCP Bytes In | 21,546,080,073 |
| UDP Bytes In | 0 |
| Total Bytes In | 21,546,080,073 |
| Average bps In | 20,696 |
| TCP Bytes Out | 119,771,604 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 119,771,604 |
| Average bps Out | 115 |
| Total Valid Packets | 239,999,149 |
| Total Duplicate Packets | 40,755 |
| Total Rejected Packets | 33,651 |
| Total Looped Packets | 1,285 |
| Total Packets Processed | 240,074,840 |
| Total 3rd Party Packets | 23,272 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 25 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 26,796 |
| Total Inbound Disconnects | 26,796 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 239,999,149 |
| Packets passed | 650,737 |
| Packets excluded | 114 |
| Stored Position packets | 89,475 |
| Stored Positionless Weather packets | 1,179 |
| Stored Igate's | 4,052 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | N7VR-1 |
| Status | Gating to RF |
| Packets Gated to Server | 26,241 |
| Packets Gated to RF | 8,825 |
| Messages Gated to RF | 86 |
| Maximum Digi Hops for Local Stations | 4 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 2 |
| Local RF Stations | 2 |
| Directly Heard Stations | 2 |
| Bytes Sent to RF | 1,948,196 |
| Bytes Received from RF | 2,301,663 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 26,290 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 13 |
| Duplicate Digi'ed Packets Seen | 0 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10152 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 1d23h56m52.132s | 5,105,130 | 1,247 | 457,690,207 | 119,751 | 21,212 | 5 | 00.009s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | N7VR‑1 | Yes | javAPRSIGate 2.3b06 | 96d09h28m16.099s | 40,115 | 239,977,879 | 3,106,375 | 21,563,929,562 | 2 | 20,713 | 01m50.947s | 0 | 0 | ||